Trying to come up with some formulas...
So, when rolling a hero, each hero has an equal chance, the best way to influence that is to introduce a "reroll chance".
Reroll Chance = 100-25*(Fame/FameRequired)%, or 0% if fame 0 hero.
This would result in the following distribution of results (number of heroes in each tier for each 1 hero in the highest tier), assuming tiers with the current hero quantities in them (10,5,5,5,9) and a new fame requirement of (10,20,40,100).
Like this :
Reroll Chance = 100-25*(Fame/FameRequired)-10 if famous%, or 0% if fame 0 hero.
Also, this isn't Resurrection, the new hero doesn't come with levels.
If having good artifacts still doesn't make it better to summon a hero to use them than summoning an uncommon then what's the point of the artifacts and summon hero?
It's a bit different if you are playing a hero strategy but then you'll use resurrection instead of summon hero, as you want to keep the levels...
Resurrection costs 325 now and you get to pick the hero and keep all experience. Getting a new hero, randomly, without experience, should be worth less than half of that...
So, when rolling a hero, each hero has an equal chance, the best way to influence that is to introduce a "reroll chance".
Reroll Chance = 100-25*(Fame/FameRequired)%, or 0% if fame 0 hero.
This would result in the following distribution of results (number of heroes in each tier for each 1 hero in the highest tier), assuming tiers with the current hero quantities in them (10,5,5,5,9) and a new fame requirement of (10,20,40,100).
Code:
10 Fame :1.0 tier 2, 8.0 tier 1
15 Fame :1.0 tier 2, 5.3 tier 1
20 Fame :1.0 tier 3, 2.0 tier 2, 8.0 tier 1
25 Fame :1.0 tier 3, 2.0 tier 2, 6.4 tier 1
30 Fame :1.0 tier 3, 2.0 tier 2, 5.3 tier 1
35 Fame :1.0 tier 3, 2.0 tier 2, 4.6 tier 1
40 Fame :1.0 tier 4, 2.0 tier 3, 4.0 tier 2, 8.0 tier 1
45 Fame :1.0 tier 4, 2.0 tier 3, 3.6 tier 2, 7.1 tier 1
50 Fame :1.0 tier 4, 2.0 tier 3, 3.2 tier 2, 6.4 tier 1
55 Fame :1.0 tier 4, 2.0 tier 3, 2.9 tier 2, 5.8 tier 1
60 Fame :1.0 tier 4, 2.0 tier 3, 2.7 tier 2, 5.3 tier 1
65 Fame :1.0 tier 4, 2.0 tier 3, 2.5 tier 2, 4.9 tier 1
70 Fame :1.0 tier 4, 2.0 tier 3, 2.3 tier 2, 4.6 tier 1
75 Fame :1.0 tier 4, 2.0 tier 3, 2.1 tier 2, 4.3 tier 1
80 Fame :1.0 tier 4, 2.0 tier 3, 2.0 tier 2, 4.0 tier 1
85 Fame :1.0 tier 4, 1.9 tier 3, 1.9 tier 2, 3.8 tier 1
90 Fame :1.0 tier 4, 1.8 tier 3, 1.8 tier 2, 3.6 tier 1
95 Fame :1.0 tier 4, 1.7 tier 3, 1.7 tier 2, 3.4 tier 1
100 Fame :1.0 tier 5, 1.4 tier 4, 2.2 tier 3, 2.2 tier 2, 4.4 tier 1
105 Fame :1.0 tier 5, 1.4 tier 4, 2.1 tier 3, 2.1 tier 2, 4.2 tier 1
110 Fame :1.0 tier 5, 1.4 tier 4, 2.0 tier 3, 2.0 tier 2, 4.0 tier 1
115 Fame :1.0 tier 5, 1.4 tier 4, 1.9 tier 3, 1.9 tier 2, 3.9 tier 1
120 Fame :1.0 tier 5, 1.4 tier 4, 1.9 tier 3, 1.9 tier 2, 3.7 tier 1
125 Fame :1.0 tier 5, 1.4 tier 4, 1.8 tier 3, 1.8 tier 2, 3.6 tier 1
130 Fame :1.0 tier 5, 1.4 tier 4, 1.7 tier 3, 1.7 tier 2, 3.4 tier 1
135 Fame :1.0 tier 5, 1.4 tier 4, 1.6 tier 3, 1.6 tier 2, 3.3 tier 1
140 Fame :1.0 tier 5, 1.4 tier 4, 1.6 tier 3, 1.6 tier 2, 3.2 tier 1
145 Fame :1.0 tier 5, 1.4 tier 4, 1.5 tier 3, 1.5 tier 2, 3.1 tier 1
150 Fame :1.0 tier 5, 1.4 tier 4, 1.5 tier 3, 1.5 tier 2, 3.0 tier 1
155 Fame :1.0 tier 5, 1.4 tier 4, 1.4 tier 3, 1.4 tier 2, 2.9 tier 1
160 Fame :1.0 tier 5, 1.4 tier 4, 1.4 tier 3, 1.4 tier 2, 2.8 tier 1
165 Fame :1.0 tier 5, 1.3 tier 4, 1.3 tier 3, 1.3 tier 2, 2.7 tier 1
170 Fame :1.0 tier 5, 1.3 tier 4, 1.3 tier 3, 1.3 tier 2, 2.6 tier 1
175 Fame :1.0 tier 5, 1.3 tier 4, 1.3 tier 3, 1.3 tier 2, 2.5 tier 1
180 Fame :1.0 tier 5, 1.2 tier 4, 1.2 tier 3, 1.2 tier 2, 2.5 tier 1
185 Fame :1.0 tier 5, 1.2 tier 4, 1.2 tier 3, 1.2 tier 2, 2.4 tier 1
190 Fame :1.0 tier 5, 1.2 tier 4, 1.2 tier 3, 1.2 tier 2, 2.3 tier 1
195 Fame :1.0 tier 5, 1.1 tier 4, 1.1 tier 3, 1.1 tier 2, 2.3 tier 1
200 Fame :1.0 tier 5, 1.1 tier 4, 1.1 tier 3, 1.1 tier 2, 2.2 tier 1
205 Fame :1.0 tier 5, 1.1 tier 4, 1.1 tier 3, 1.1 tier 2, 2.2 tier 1
210 Fame :1.0 tier 5, 1.1 tier 4, 1.1 tier 3, 1.1 tier 2, 2.1 tier 1
215 Fame :1.0 tier 5, 1.0 tier 4, 1.0 tier 3, 1.0 tier 2, 2.1 tier 1
220 Fame :1.0 tier 5, 1.0 tier 4, 1.0 tier 3, 1.0 tier 2, 2.0 tier 1
225 Fame :1.0 tier 5, 1.0 tier 4, 1.0 tier 3, 1.0 tier 2, 2.0 tier 1
230 Fame :1.0 tier 5, 1.0 tier 4, 1.0 tier 3, 1.0 tier 2, 1.9 tier 1
235 Fame :1.0 tier 5, 0.9 tier 4, 0.9 tier 3, 0.9 tier 2, 1.9 tier 1
240 Fame :1.0 tier 5, 0.9 tier 4, 0.9 tier 3, 0.9 tier 2, 1.9 tier 1
245 Fame :1.0 tier 5, 0.9 tier 4, 0.9 tier 3, 0.9 tier 2, 1.8 tier 1
250 Fame :1.0 tier 5, 0.9 tier 4, 0.9 tier 3, 0.9 tier 2, 1.8 tier 1
255 Fame :1.0 tier 5, 0.9 tier 4, 0.9 tier 3, 0.9 tier 2, 1.7 tier 1
260 Fame :1.0 tier 5, 0.9 tier 4, 0.9 tier 3, 0.9 tier 2, 1.7 tier 1
265 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.7 tier 1
270 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.6 tier 1
275 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.6 tier 1
280 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.6 tier 1
285 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.6 tier 1
290 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.5 tier 1
295 Fame :1.0 tier 5, 0.8 tier 4, 0.8 tier 3, 0.8 tier 2, 1.5 tier 1
300 Fame :1.0 tier 5, 0.7 tier 4, 0.7 tier 3, 0.7 tier 2, 1.5 tier 1
Quote:I'm not sure famous should be a 50% increase. It's supposed to be increase in quality. 50% more heroes as well makes it sound mandatory to me. I'd say 25%.Ok, I have no problems with that. Assuming we do go with the above reroll system, +10 fame is a pretty decent increase in quality (3 vs 8 at 20 fame but 3 vs 5 at 30 fame for a nonzero fame hero) but we can even push that further and make it have a direct impact in the reroll formula.
Like this :
Reroll Chance = 100-25*(Fame/FameRequired)-10 if famous%, or 0% if fame 0 hero.
Quote:My point about cheap summon hero is that with 2 +2 items, that hero isn't an uncommon summon anymore. It's a rare summon. If it's cheap enough, like 150, you summon the hero, add the item, now it's as powerful as a rare, and you don't care if it dies. And if you win, you keep the items and can summon a new 'rare' unit.Yeah. But "if you win" and "if the hero wasn't killed by irrecoverable damage". And you can only have one such unit at a time (assuming you have one set of items that powerful.).
Also, this isn't Resurrection, the new hero doesn't come with levels.
If having good artifacts still doesn't make it better to summon a hero to use them than summoning an uncommon then what's the point of the artifacts and summon hero?
It's a bit different if you are playing a hero strategy but then you'll use resurrection instead of summon hero, as you want to keep the levels...
Resurrection costs 325 now and you get to pick the hero and keep all experience. Getting a new hero, randomly, without experience, should be worth less than half of that...