Executive summary:
Total of 140 cities: (Arabia 101, France 9, America 13, Rome 15, England 2).
* 58 with 7 religions (*15 = 870 points)
* 22 with 6 religions (*10 = 220 points)
* 3 with 5 religions (*7 = 21 points)
* 9 with 4 religions (*5 = 45 points)
* 18 with 3 religions (*3 = 54 points)
* 15 with 2 religions (*2 = 30 points)
* 15 with 1 religions (*1 = 15 points)
* 0 with 0 religions
Total = 1255 points. I was happy with that. I don't really expect to win (because there's always SOMEONE who is even crazier, but I do expect that to be a competitive showing.
Full report at my website.
You'll note that this is the first game I've played and finished since Epic 7
Please don't laugh at my old website that I had to resurrect or at all the in my old games
Total of 140 cities: (Arabia 101, France 9, America 13, Rome 15, England 2).
* 58 with 7 religions (*15 = 870 points)
* 22 with 6 religions (*10 = 220 points)
* 3 with 5 religions (*7 = 21 points)
* 9 with 4 religions (*5 = 45 points)
* 18 with 3 religions (*3 = 54 points)
* 15 with 2 religions (*2 = 30 points)
* 15 with 1 religions (*1 = 15 points)
* 0 with 0 religions
Total = 1255 points. I was happy with that. I don't really expect to win (because there's always SOMEONE who is even crazier, but I do expect that to be a competitive showing.
Full report at my website.
You'll note that this is the first game I've played and finished since Epic 7
Please don't laugh at my old website that I had to resurrect or at all the in my old games