March 10th, 2020, 03:31
(This post was last modified: March 10th, 2020, 03:32 by Gavagai.)
Posts: 4,679
Threads: 36
Joined: Feb 2013
On tech trading - does anyone have a list of all techs with their base costs on hand? Or an easy way to get one? That would simplify things greatly.
Posts: 4,679
Threads: 36
Joined: Feb 2013
Beaker limit is meant to be put on a total amount of beakers you trade AWAY. If you have traded away Alpha twice and Alpha costs 100 beakers, you have spent 200 beakers from your limit.
Posts: 4,679
Threads: 36
Joined: Feb 2013
Another thought. We need to have a thread for public diplo to which players have access after they meet everyone. I suggest that all tech trades are documented there and the remaining quotas of all players are posted there regularly.
March 10th, 2020, 04:40
(This post was last modified: March 10th, 2020, 08:59 by Old Harry.)
Posts: 8,786
Threads: 40
Joined: Aug 2012
I think this is right for standard/monarch/normal speed. Are those the map settings? Can someone check these numbers in-game?
Edit: Turns out Krill incorporated Sevenspirits' tech scaling from this spreadsheet: https://docs.google.com/spreadsheets/d/1...edit#gid=1 so I've updated the numbers - should be right now.
ANCIENT | Base cost: | Adjusted cost: |
FISHING | 45 | 52 |
HUNTING | 45 | 52 |
MYSTICISM | 45 | 52 |
MINING | 45 | 52 |
PRIESTHOOD | 60 | 74 |
THE WHEEL | 45 | 52 |
AGRICULTURE | 45 | 52 |
ARCHERY | 60 | 74 |
MEDITATION | 100 | 133 |
POTTERY | 80 | 103 |
MASONRY | 80 | 103 |
POLYTHEISM | 100 | 133 |
SAILING | 100 | 133 |
ANIMAL HUSBANDRY | 100 | 133 |
MONOTHEISM | 120 | 165 |
WRITING | 120 | 165 |
BRONZE WORKING | 120 | 165 |
CLASSICAL | Base cost: | adjusted cost: |
LITERATURE | 200 | 296 |
IRON WORKING | 200 | 296 |
MATHEMATICS | 250 | 381 |
HORSEBACK RIDING | 250 | 381 |
MONARCHY | 300 | 469 |
DRAMA | 300 | 469 |
AESTHETICS | 300 | 469 |
ALPHABET | 250 | 381 |
CODE OF LAWS | 350 | 558 |
CALENDAR | 350 | 558 |
CONSTRUCTION | 350 | 558 |
CURRENCY | 400 | 649 |
COMPASS | 400 | 649 |
METAL CASTING | 450 | 740 |
MEDIEVAL | Base cost: | adjusted cost: |
THEOLOGY | 500 | 834 |
MUSIC | 600 | 1,024 |
PAPER | 600 | 1,024 |
OPTICS | 600 | 1,024 |
FEUDALISM | 700 | 1,217 |
BANKING | 700 | 1,217 |
MACHINERY | 700 | 1,217 |
CIVIL SERVICE | 800 | 1,413 |
PHILOSOPHY | 800 | 1,413 |
GUILDS | 1,000 | 1,812 |
ENGINEERING | 1,000 | 1,812 |
DIVINE RIGHT | 1,200 | 2,219 |
RENAISSANCE | Base cost: | adjusted cost: |
GUNPOWDER | 1,200 | 2,219 |
LIBERALISM | 1,400 | 2,634 |
ECONOMICS | 1,400 | 2,634 |
CORPORATION | 1,600 | 3,054 |
PRINTING PRESS | 1,600 | 3,054 |
NATIONALISM | 1,800 | 3,479 |
EDUCATION | 1,800 | 3,479 |
CHEMISTRY | 1,800 | 3,479 |
REPLACEABLE PARTS | 1,800 | 3,479 |
MILITARY TRADITION | 2,000 | 3,909 |
CONSTITUTION | 2,000 | 3,909 |
ASTRONOMY | 2,000 | 3,909 |
MILITARY SCIENCE | 2,000 | 3,909 |
FASCISM | 1,800 | 3,479 |
SCIENTIFIC METHOD | 2,400 | 4,781 |
RIFLING | 2,400 | 4,781 |
DEMOCRACY | 2,100 | 4,126 |
INDUSTRIAL | Base cost: | adjusted cost: |
UTOPIA | 2,100 | 4,126 |
STEEL | 2,800 | 5,667 |
STEAM POWER | 3,200 | 6,565 |
MASS MEDIA | 3,600 | 7,473 |
BIOLOGY | 3,600 | 7,473 |
COMBUSTION | 3,600 | 7,473 |
PHYSICS | 4,000 | 8,390 |
ARTILLERY | 4,000 | 8,390 |
REFRIGERATION | 4,000 | 8,390 |
MEDICINE | 4,500 | 9,547 |
ELECTRICITY | 4,500 | 9,547 |
RAILROAD | 4,500 | 9,547 |
FLIGHT | 5,000 | 10,717 |
ADVANCED FLIGHT | 5,000 | 10,717 |
ASSEMBLY LINE | 5,000 | 10,717 |
ROCKETRY | 5,000 | 10,717 |
ECOLOGY | 5,500 | 11,896 |
FISSION | 5,500 | 11,896 |
RADIO | 6,000 | 13,085 |
SATELLITES | 6,000 | 13,085 |
INDUSTRIALISM | 6,500 | 14,283 |
MODERN | Base cost: | adjusted cost: |
SUPERCONDUCTORS | 6,500 | 14,283 |
COMPUTERS | 6,500 | 14,283 |
PLASTICS | 7,000 | 15,488 |
GENETICS | 7,000 | 15,488 |
LASER | 7,000 | 15,488 |
COMPOSITES | 7,500 | 16,701 |
FIBER OPTICS | 7,500 | 16,701 |
STEALTH | 8,000 | 17,921 |
FUSION | 8,000 | 17,921 |
ROBOTICS | 8,000 | 17,921 |
FUTURE TECH | 10,000 | 22,860 |
Completed: RB Demogame - Gillette, PBEM46, Pitboss 13, Pitboss 18, Pitboss 30, Pitboss 31, Pitboss 38, Pitboss 42, Pitboss 46, Pitboss 52 (Pindicator's game), Pitboss 57
In progress: Rimworld
Posts: 4,679
Threads: 36
Joined: Feb 2013
Old Harry, you are awesome! I'll come up with a specific proposal in respect to qoutas shortly.
Posts: 6,113
Threads: 55
Joined: Apr 2012
You could keep the quota a simple multiple of total beakers researched. At any given time when considering a trade, add up the cost of all techs you have completed, multiply by 0.1 or 0.2 or whatever you determine. That would scale throughout the game and could either be saved up to trade away a couple later era techs, or used in small portions as you progress.
Posts: 2,631
Threads: 31
Joined: Jan 2014
(March 10th, 2020, 03:44)Gavagai Wrote: Another thought. We need to have a thread for public diplo to which players have access after they meet everyone. I suggest that all tech trades are documented there and the remaining quotas of all players are posted there regularly.
Uhh, I didn't think this was going to be a "public diplo" game. Is this thread only going to be for stuff like the beaker quota? While all/most other diplo will be done via PM?
Posts: 329
Threads: 2
Joined: Dec 2015
I don't think publicly documenting tech trades is necessary and I was assuming diplo would be done over PMs/in game chats/Steam/whatever.
Posts: 6,113
Threads: 55
Joined: Apr 2012
May be able to get starting screenshots posted tomorrow or Thursday. Do you want to lock down the diplo settings before I roll a snakepick order?
Posts: 114
Threads: 0
Joined: Apr 2019
(March 10th, 2020, 19:30)Cornflakes Wrote: May be able to get starting screenshots posted tomorrow or Thursday. Do you want to lock down the diplo settings before I roll a snakepick order?
That would probably be for the best.
|